<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Home Info</title>
	<atom:link href="http://www.digitalhomeinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalhomeinfo.com</link>
	<description>Real Estate Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why would I post videos to YouTube?</title>
		<link>http://www.digitalhomeinfo.com/real-estate-newsletter/why-would-i-post-videos-to-youtube/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-newsletter/why-would-i-post-videos-to-youtube/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:09:12 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Newsletter]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2165</guid>
		<description><![CDATA[Yesterday I was speaking to a customer and they asked me they would want to post videos to YouTube.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2166" title="YouTube for Real Estate" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/youtube_logo_standard_againstwhite-300x109.png" alt="YouTube" width="300" height="109" />Yesterday I was speaking to a customer and they asked me why would they want to post videos to YouTube.  This lead to a great discussion on the merits of video marketing and the value of YouTube in particular.</p>
<p>Some of our take away points:</p>
<ul>
<li><a title="YouTube" href="http://www.reelseo.com/youtube-search-engine-domination/">YouTube is the second largest search engine</a> in the U.S. &#8211; behind only Google (it&#8217;s owner)</li>
<li><a title="YouTube pageviews" href="http://www.geek.com/articles/news/youtube-surpasses-20-billion-views-a-month-in-the-u-s-20111129/">YouTube passed 20 Billion pageviews/month in October 2011</a></li>
<li>The average YouTube user watches 7 hours of video per month</li>
<li>YouTube can push Videos to Facebook and Twitter</li>
<li>You can put links to Virtual Tours and your site in video descriptions</li>
</ul>
<p>So even if only 1 percent of the pageviews on YouTube are real estate related that is still 200 Million pageviews a month.  This is 200 Million opportunities per month to promote your listings or promote yourself as the real estate agent of choice.</p>
<p>Why wouldn&#8217;t you post videos to YouTube?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-newsletter/why-would-i-post-videos-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Home Info Enhancements</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-tip/real-estate-youtube-video-enhancements/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-tip/real-estate-youtube-video-enhancements/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:19:15 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Marketing Tip]]></category>
		<category><![CDATA[real estate email]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2150</guid>
		<description><![CDATA[Over the last month we have made a number of small enhancements to Digital Home Info. These enhancements include: Music on the YouTube Real Estate ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2151" title="Digital Home Info - Real Estate Marketing Platform" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/DHI_FB.png" alt="Digital Home Info - Real Estate Marketing Platform" width="180" height="540" />Over the last month we have made a number of small enhancements to <a title="Real Estate Marketing Platform" href="http://www.digitalhomeinfo.com">Digital Home Info</a>.  These enhancements include:</p>
<ul style="list-style-type: none;">
<li><strong>Music on the YouTube Real Estate Videos</strong> &#8211; If you have selected a music file to play on your Virtual Tour then the music will now be included in the YouTube video that we generate.</li>
<li>&nbsp;</li>
<li><strong>Panoramic photos are now included in the YouTube Real Estate Videos</strong> &#8211; Our YouTube videos will now scan panoramic from right to left.</li>
<li>&nbsp;</li>
<li><strong>Email Photo Uploading</strong> &#8211; We have made the process of uploading and inserting photos into an email easier.  The process now directly inserts the photo into the email instead of having to drag and drop it from the gallery on the right side of the screen.</li>
<li>&nbsp;</li>
<li><strong>Email Photo Gallery</strong> &#8211; You select photos from your photo gallery and insert them directly into the email at full size instead of having to resize them once they are inserted.</li>
<li>&nbsp;</li>
<li><strong>Photo Trim</strong> &#8211; Sometimes photos imported from an IDX feed will have whitespace on the edges, especially if it is a vertical photo.  This whitespace just doesn&#8217;t look right so we have placed a &#8220;Trim&#8221; link under each photo that will replace the whitespace with black space.  This looks much better in the Virtual Tour.</li>
</ul>
<p>If you haven&#8217;t yet had a chance, check out these enhancements and let us know what you think.</p>
<p>*NOTE &#8211; music has not been added to existing videos.  To rebuild your video for existing listings rearrange the order of your listing photos in the gallery (make sure to restore the desired order).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-marketing-tip/real-estate-youtube-video-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to upload panoramic images</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/how-to-upload-panoramic-images/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/how-to-upload-panoramic-images/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:47:33 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Marketing Blog]]></category>
		<category><![CDATA[Real Estate Marketing Tip]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2138</guid>
		<description><![CDATA[We are commonly asked if our Virtual Tours support panoramic images. Yes, our Virtual Tours do support panoramic images.  The steps below show you how to upload and set parameters on panoramic images.]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-2141 alignnone" title="Panoramic Virtual Tour" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/01/1295505023129550494912622359921262235959pano-5000.jpg" alt="Panoramic Virtual Tour" width="589" height="192" /></p>
<p>We are commonly asked if our <a title="Real Estate Virtual Tours" href="http://www.digitalhomeinfo.com/features#virtual-tour">Virtual Tours</a> support panoramic images. Yes, our Virtual Tours do support panoramic images.  The steps below show you how to upload and set parameters on panoramic images.</p>
<ol>
<li>Login to the Digital Home Info portal.</li>
<li>Click on the &#8220;Listings&#8221; tab.</li>
<li>Click on the &#8220;Edit&#8221; link for the listing that you are working with.</li>
<li>On the &#8220;Edit Property&#8221; page select the &#8220;Gallery&#8221; tab.</li>
<li>Press the &#8220;Add New Images&#8221; button.</li>
<li>Press the &#8220;Browse&#8221; button to find and select the desired image.</li>
<li>Press the &#8220;Upload&#8221; button.</li>
<li>Once the image has upload (it will be removed from the list) close the upload screen by clicking on the &#8220;X&#8221; in the upper right corner.</li>
<li>When the screen refreshes the panoramic will be in the list of images. Under the thumbnail of the panoramic, click on the &#8220;Edit Info&#8221; link. This will show a pop up screen.</li>
<li>In the pop up you can:</li>
<ol>
<li>Add an Image Title</li>
<li>Add an Image Description</li>
<li>Change the time in seconds that an image is displayed on the Virtual Tour.</li>
<li>Change the direction an image moves in the Virtual Tour.</li>
</ol>
<li>For a wide panoramic image select &#8220;Left to Right / Right to Left&#8221; in the &#8220;Direction of Image&#8221; drop down list.</li>
<li>Press the &#8220;Save&#8221; button.</li>
</ol>
<div><span><span style="line-height: 24px;">Your panoramic image is now uploaded and setup to pan across the screen. If you need any help or have any other questions please feel free to contact us.</span></span></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-marketing-blog/how-to-upload-panoramic-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Image Stitching for your Virtual Tours</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/easy-image-stitching-for-your-virtual-tours/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/easy-image-stitching-for-your-virtual-tours/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:50:25 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Marketing Blog]]></category>
		<category><![CDATA[Real Estate Newsletter]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2128</guid>
		<description><![CDATA[Do you like panoramic photos in your virtual tours?  Did you know that there is software available at no charge that will automatically stitch your photos together?  Microsoft has released ICE (Image Composite Editor).  This is a program that can be used to edit photos, stitch and crop images.  Some of the features include: Accelerated...]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-13-at-1.25.06-PM.png"><img class="alignleft size-medium wp-image-2130" title="Screen Shot 2012-01-13 at 1.25.06 PM" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-13-at-1.25.06-PM-300x171.png" alt="" width="300" height="171" /></a>Do you like panoramic photos in your virtual tours?  Did you know that there is software available at no charge that will automatically stitch your photos together?  Microsoft has released ICE (Image Composite Editor).  This is a program that can be used to edit photos, stitch and crop images.  Some of the features include:</p>
<ul>
<li>Accelerated stitching on multiple CPU cores</li>
<li>Support for &#8220;structured panoramas&#8221; — panoramas consisting of hundreds of photos taken in a rectangular grid of rows and columns</li>
<li>No image size limitation — stitch gigapixel panoramas</li>
<li>Photoshop layer and large document support</li>
<li>Automatic exposure blending</li>
<li>Choice of planar, cylindrical, or spherical projection</li>
<li>Orientation tool for adjusting panorama rotation</li>
<li>Automatic cropping to maximum image area</li>
<li>Native support for 64-bit operating systems</li>
<li>Wide range of output formats, including JPEG, TIFF, BMP, PNG, HD Photo</li>
</ul>
<p>So if you want an easy way to make panoramic images check out <a title="Microsoft ICE" href="http://research.microsoft.com/en-us/um/redmond/groups/ivm/ice/" target="_blank">Microsoft&#8217;s ICE</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-marketing-blog/easy-image-stitching-for-your-virtual-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Infographic &#8211; Social Media Infographic</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-infographic-social-media-infographic/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-infographic-social-media-infographic/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:03:01 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Infographic]]></category>
		<category><![CDATA[Real Estate Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=1996</guid>
		<description><![CDATA[According to the infographic (by FIXR) below Social Media is delivering a greater ROI than Blogging.  Have you experienced this?]]></description>
			<content:encoded><![CDATA[<p>According to the infographic (by FIXR) below Social Media is delivering a greater ROI than Blogging.  Have you experienced this?</p>
<p><img class="alignnone size-full wp-image-1997" title="Social Media Real Estate Infographics" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2011/12/social-media-real-estate-infographic.jpg" alt="Social Media Real Estate Infographics" width="980" height="4678" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-infographic-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Infographic &#8211; Real Estate On The Go</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-infographic-real-estate-on-the-go/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-infographic-real-estate-on-the-go/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:52:45 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Infographic]]></category>
		<category><![CDATA[Real Estate Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=1992</guid>
		<description><![CDATA[The inforgraphic below outlines how the iPad has changed the work habits of REALTORS®. Has it changed yours?]]></description>
			<content:encoded><![CDATA[<p>The inforgraphic below outlines how the iPad has changed the work habits of REALTORS®. Has it changed yours?<br />
<a href="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2011/12/iPad-402x1024.jpg"><img class="alignnone size-full wp-image-1993" title="Real Estate Infographic - Real Estate on the go" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2011/12/iPad-402x1024.jpg" alt="Real Estate Infographic - Real Estate on the go" width="402" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-infographic-real-estate-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Infographic &#8211; Real Estate Industry &amp; Social Media Use</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-infographic-real-estate-industry-social-media-use/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-infographic-real-estate-industry-social-media-use/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:39:30 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Infographic]]></category>
		<category><![CDATA[Real Estate Marketing Blog]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=1988</guid>
		<description><![CDATA[Real Estate Marketing was altered forever with the advent of Social Media.  REALTORS® are using social media more and more every day to promote their listings.  The infographic below (put together by POSTLING) outlines how the Real Estate Industry is using Social Media.]]></description>
			<content:encoded><![CDATA[<p><strong>Real Estate Marketing</strong> was altered forever with the advent of Social Media.  REALTORS® are using social media more and more every day to promote their listings.  The infographic below (put together by POSTLING) outlines how the Real Estate Industry is using Social Media.</p>
<p><a href="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2011/12/Real-Estate-Social-Media-Infographic.jpeg"><img class="alignnone size-full wp-image-1989" title="Real Estate Social Media Infographic" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2011/12/Real-Estate-Social-Media-Infographic.jpeg" alt="Real Estate Infographic - Real Estate Industry + Social Media Use" width="500" height="1785" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-infographic-real-estate-industry-social-media-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Pervasive Fraud&#8217; Among Massachusetts Mortgages, Officials Say  &#124; Realtor Magazine</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/pervasive-fraud-among-massachusetts-mortgages-officials-say-realtor-magazine/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/pervasive-fraud-among-massachusetts-mortgages-officials-say-realtor-magazine/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:48:45 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2056</guid>
		<description><![CDATA[The register of deeds in South Essex County, Mass., told NBC News his department has uncovered 26,000 mortgage documents containing fraud.&#38;nbsp; The Massachusetts&#38;rsquo; attorney general has filed a lawsuit against five major banks, alleging they illegally foreclosed on home owners in the state by using deceptive loan servicing practices, such as http://realtormag.realtor.org/daily-news/2011/12/06/pervasive-fraud-among-massachusetts-mortgages-officials-say]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<div class="wdqs-text-container">

The register of deeds in South Essex County, Mass., told NBC News his department has uncovered 26,000 mortgage documents containing fraud.&amp;nbsp; The Massachusetts&amp;rsquo; attorney general has filed a lawsuit against five major banks, alleging they illegally foreclosed on home owners in the state by using deceptive loan servicing practices, such as

</div>
<p class="wdqs-link-to-source"><a href="http://realtormag.realtor.org/daily-news/2011/12/06/pervasive-fraud-among-massachusetts-mortgages-officials-say" target="_blank">http://realtormag.realtor.org/daily-news/2011/12/06/pervasive-fraud-among-massachusetts-mortgages-officials-say</a></p>

</div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/pervasive-fraud-among-massachusetts-mortgages-officials-say-realtor-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhood Blogs Offer New Way to Reach Buyers</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/neighborhood-blogs-offer-new-way-to-reach-buyers/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/neighborhood-blogs-offer-new-way-to-reach-buyers/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:58:33 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2119</guid>
		<description><![CDATA[http://realtormag.realtor.org/daily-news/2011/12/16/neighborhood-blogs-offer-new-way-reach-buyers It&#38;rsquo;s not just about selling the home but also the neighborhood in reaching today&#38;rsquo;s buyers, real estate agents say. Here&#38;rsquo;s how some are doing it through blogging.]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a href="http://realtormag.realtor.org/daily-news/2011/12/16/neighborhood-blogs-offer-new-way-reach-buyers" target="_blank">http://realtormag.realtor.org/daily-news/2011/12/16/neighborhood-blogs-offer-new-way-reach-buyers</a></p>

<div class="wdqs-thumbnail-container"></div>
<div class="wdqs-text-container">

It&amp;rsquo;s not just about selling the home but also the neighborhood in reaching today&amp;rsquo;s buyers, real estate agents say. Here&amp;rsquo;s how some are doing it through blogging.

</div>
<div style="clear: both;"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/neighborhood-blogs-offer-new-way-to-reach-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Leaves Rate Alone, More Upbeat About Recovery</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/fed-leaves-rate-alone-more-upbeat-about-recovery/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/fed-leaves-rate-alone-more-upbeat-about-recovery/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:57:28 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2118</guid>
		<description><![CDATA[http://realtormag.realtor.org/daily-news/2011/12/14/fed-leaves-rate-alone-more-upbeat-about-recovery At its Tuesday meeting, the Fed reaffirmed its pledge to keep the federal funds rate &#8212; which serves as a benchmark rate for many types of loans, including mortgages &#8212; near zero until mid-2013.]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a href="http://realtormag.realtor.org/daily-news/2011/12/14/fed-leaves-rate-alone-more-upbeat-about-recovery" target="_blank">http://realtormag.realtor.org/daily-news/2011/12/14/fed-leaves-rate-alone-more-upbeat-about-recovery</a></p>

<div class="wdqs-thumbnail-container"></div>
<div class="wdqs-text-container">

At its Tuesday meeting, the Fed reaffirmed its pledge to keep the federal funds rate &#8212; which serves as a benchmark rate for many types of loans, including mortgages &#8212; near zero until mid-2013.

</div>
<div style="clear: both;"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/fed-leaves-rate-alone-more-upbeat-about-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

