<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Home Info</title>
	<atom:link href="http://www.digitalhomeinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalhomeinfo.com</link>
	<description>Real Estate Marketing</description>
	<lastBuildDate>Wed, 15 May 2013 18:56:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Insert Photos into Email Marketing Campaigns</title>
		<link>http://www.digitalhomeinfo.com/real-estate-tutorials/how-to-insert-photos-into-email-marketing-campaigns/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-tutorials/how-to-insert-photos-into-email-marketing-campaigns/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:34:36 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Marketing Tip]]></category>
		<category><![CDATA[Real Estate Tutorials]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2195</guid>
		<description><![CDATA[For the purposes of this tutorial we are going to assume that you are already working on an email campaign and that you are on the HTML editor/designer page. To use a photo in your email marketing campaign click on the photo icon.  It is the last icon on the right in the bottom row [...]]]></description>
				<content:encoded><![CDATA[<p>For the purposes of this tutorial we are going to assume that you are already working on an email campaign and that you are on the HTML editor/designer page.</p>
<p>To use a photo in your email marketing campaign click on the photo icon.  It is the last icon on the right in the bottom row of the email editor menu bar.</p>
<p style="text-align: center;"><a href="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-10-at-12.16.24-PM.png"><img class="aligncenter  wp-image-2196" title="Real Estate Email Marketing " alt="Real Estate Email Marketing Editor" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-10-at-12.16.24-PM.png" width="609" height="72" /></a></p>
<p style="text-align: left;">This will bring up the &#8220;Image Properties&#8221; dialog.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-2197" title="Email Marketing File Browser Dialog" alt="Email Marketing File Browser Dialog" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-10-at-12.20.45-PM.png" width="460" height="456" /></p>
<p style="text-align: left;">At this point you have two options.  You can use a photo from your photo gallery (which displays all of the photos you have already uploaded) or you can upload a new photo.</p>
<h2 style="text-align: left;">Photo Gallery</h2>
<p style="text-align: left;">To use a photo from the gallery click on the &#8220;Browse Server&#8221; button.  This will bring up the photo gallery.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-2200" title="Email Marketing Photo Gallery" alt="Email Marketing Photo Gallery" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-10-at-9.22.03-PM.png" width="634" height="154" /></p>
<p style="text-align: left;">Click on the &#8220;Select&#8221; link under the desired image. This places the select image in the &#8220;Image Properties&#8221; window.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-2201" title="Email Marketing Real Estate Header" alt="Email Marketing Real Estate Header" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-10-at-9.24.14-PM.png" width="460" height="458" /></p>
<p style="text-align: left;">At this point you can adjust the size of the image, add a border and change the alignment.  Once done editing the properties press the &#8220;OK&#8221; button and the image is inserted in to your email.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-2202" title="Real Estate Email Marketing Campaign" alt="Real Estate Email Marketing Campaign" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-10-at-9.27.31-PM.png" width="610" height="210" /></p>
<h2 style="text-align: left;">Upload Photo</h2>
<p>Click on the &#8220;Upload&#8221; tab in the &#8220;Image Properties&#8221; dialog box.</p>
<p><img class="aligncenter size-full wp-image-2203" title="Real Estate Email Marketing File Upload" alt="Real Estate Email Marketing File Upload" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-10-at-9.31.50-PM.png" width="458" height="436" /></p>
<p>Click the &#8220;Choose File&#8221; button, browse and select the desired photo.  Once you have selected your photo press the &#8220;Send it to the Server&#8221; button.</p>
<p><img class="aligncenter size-full wp-image-2204" title="Save Real Estate Email Marketing Image" alt="Save Real Estate Email Marketing Image" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-10-at-9.33.52-PM.png" width="465" height="439" /></p>
<p>This will take us back to the &#8220;Image Properties&#8221; screen.  Where we can adjust the size, border and alignment of the image.</p>
<p><img class="aligncenter size-full wp-image-2205" title="Real Estate Email Marketing Image Uploader" alt="Real Estate Email Marketing Image Uploader" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-10-at-9.24.14-PM1.png" width="460" height="458" /></p>
<p>When done press the &#8220;OK&#8221; button to insert it into your email.</p>
<p>Feel free to contact us if you have any questions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-tutorials/how-to-insert-photos-into-email-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps to Build a Better B2B Twitter Strategy</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/10-steps-to-build-a-better-b2b-twitter-strategy/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/10-steps-to-build-a-better-b2b-twitter-strategy/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:55:25 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Twitter Marketing]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2211</guid>
		<description><![CDATA[I recently read that Twitter still has twice as many users as does LinkedIn. With the plethora of Twitter apps and integration, the ease with which tweets are amplified is also much much greater. http://www.marketingtechblog.com/b2b-twitter-strategy/]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<div class="wdqs-text-container">
<p>I recently read that Twitter still has twice as many users as does LinkedIn. With the plethora of Twitter apps and integration, the ease with which tweets are amplified is also much much greater.</p>
</div>
<p class="wdqs-link-to-source"><a href="http://www.marketingtechblog.com/b2b-twitter-strategy/" target="_blank">http://www.marketingtechblog.com/b2b-twitter-strategy/</a></p>
<div class="wdqs-thumbnail-container"></div>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/10-steps-to-build-a-better-b2b-twitter-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices at lowest point in more than 10 years</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/home-prices-at-lowest-point-in-more-than-10-years/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/home-prices-at-lowest-point-in-more-than-10-years/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:50:22 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2212</guid>
		<description><![CDATA[Realtors&#8217; reading on existing home prices falls to lowest point since November 2001, but that drop in prices, low mortgage rates, sparks pick-up in sales pace. http://money.cnn.com/2012/02/22/real_estate/home_sales/index.htm]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<div class="wdqs-text-container">
<p>Realtors&#8217; reading on existing home prices falls to lowest point since November 2001, but that drop in prices, low mortgage rates, sparks pick-up in sales pace.</p>
</div>
<p class="wdqs-link-to-source"><a href="http://money.cnn.com/2012/02/22/real_estate/home_sales/index.htm" target="_blank">http://money.cnn.com/2012/02/22/real_estate/home_sales/index.htm</a></p>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/home-prices-at-lowest-point-in-more-than-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% Down Rule Will Stifle Housing Recovery with Majority Unable to Buy</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/20-down-rule-will-stifle-housing-recovery-with-majority-unable-to-buy/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/20-down-rule-will-stifle-housing-recovery-with-majority-unable-to-buy/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:45:20 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2213</guid>
		<description><![CDATA[The 20% down payment rule threatens middle-income and minority borrowers’ ability to be home owners. http://www.houselogic.com/blog/why-home-ownership-matters/20-down-stifle-housing-recovery/]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<div class="wdqs-text-container">
<p>The 20% down payment rule threatens middle-income and minority borrowers’ ability to be home owners.</p>
</div>
<p class="wdqs-link-to-source"><a href="http://www.houselogic.com/blog/why-home-ownership-matters/20-down-stifle-housing-recovery/" target="_blank">http://www.houselogic.com/blog/why-home-ownership-matters/20-down-stifle-housing-recovery/</a></p>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/20-down-rule-will-stifle-housing-recovery-with-majority-unable-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates highest in 4 weeks.</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/mortgage-rates-highest-in-4-weeks/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/mortgage-rates-highest-in-4-weeks/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:40:17 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2214</guid>
		<description><![CDATA[Mortgage rates highest in 4 weeks. http://www.zillow.com/blog/2012-02-21/30-year-fixed-mortgage-rate-rises-to-highest-rate-in-four-weeks/]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<div class="wdqs-text-container">
<p>Mortgage rates highest in 4 weeks.</p>
</div>
<p class="wdqs-link-to-source"><a href="http://www.zillow.com/blog/2012-02-21/30-year-fixed-mortgage-rate-rises-to-highest-rate-in-four-weeks/" target="_blank">http://www.zillow.com/blog/2012-02-21/30-year-fixed-mortgage-rate-rises-to-highest-rate-in-four-weeks/</a></p>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/mortgage-rates-highest-in-4-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDX, syndication battle in Austin may lead to sweeping national changes &#8211; AGBeat</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/idx-syndication-battle-in-austin-may-lead-to-sweeping-national-changes-agbeat/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/idx-syndication-battle-in-austin-may-lead-to-sweeping-national-changes-agbeat/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:35:15 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[IDX]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2215</guid>
		<description><![CDATA[IDX rules challenged in Austin In recent months, a groundswell has begun of real estate professionals dissenting against major real estate search sites, http://agbeat.com/real-estate-news-events/idx-syndication-showdown-in-austin-may-lead-to-sweeping-national-changes/]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<div class="wdqs-text-container">
<p>IDX rules challenged in Austin In recent months, a groundswell has begun of real estate professionals dissenting against major real estate search sites,</p>
</div>
<p class="wdqs-link-to-source"><a href="http://agbeat.com/real-estate-news-events/idx-syndication-showdown-in-austin-may-lead-to-sweeping-national-changes/" target="_blank">http://agbeat.com/real-estate-news-events/idx-syndication-showdown-in-austin-may-lead-to-sweeping-national-changes/</a></p>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/idx-syndication-battle-in-austin-may-lead-to-sweeping-national-changes-agbeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage help for homeowners with hospitalized child &#124; Inman News</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/mortgage-help-for-homeowners-with-hospitalized-child-inman-news/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/mortgage-help-for-homeowners-with-hospitalized-child-inman-news/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:29:19 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2187</guid>
		<description><![CDATA[http://www.inman.com/buyers-sellers/columnists/stevebergsman/mortgage-help-homeowners-with-hospitalized-child Bankers group to support charity in 3 new US locations. Last autumn, Mortgage Bankers Association President and CEO David Stevens announced that his organization had created a new, nonprofit entity &#8212; MBA Open Doors Foundation &#8212; to be the umbrella operating unit for all the MBA&#8217;s philanthropic activities. The first charity the MBA chose [...]]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a href="http://www.inman.com/buyers-sellers/columnists/stevebergsman/mortgage-help-homeowners-with-hospitalized-child" target="_blank">http://www.inman.com/buyers-sellers/columnists/stevebergsman/mortgage-help-homeowners-with-hospitalized-child</a></p>
<div class="wdqs-thumbnail-container"></div>
<div class="wdqs-text-container">
<p>Bankers group to support charity in 3 new US locations. Last autumn, Mortgage Bankers Association President and CEO David Stevens announced that his organization had created a new, nonprofit entity &#8212; MBA Open Doors Foundation &#8212; to be the umbrella operating unit for all the MBA&#8217;s philanthropic activities. The first charity the MBA chose to support was Spare Key, a Bloomington, Minn., nonprofit that helps families with critically ill or injured children by making a mortgage payment on their behalf.</p>
</div>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/mortgage-help-for-homeowners-with-hospitalized-child-inman-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REALTOR® University Granted Approval to Offer Master of Real Estate Degree Program</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/realtor-university-granted-approval-to-offer-master-of-real-estate-degree-program/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/realtor-university-granted-approval-to-offer-master-of-real-estate-degree-program/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:29:00 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2188</guid>
		<description><![CDATA[http://www.realtor.org/press_room/news_releases/2012/02/realtor_university_granted_approval]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a href="http://www.realtor.org/press_room/news_releases/2012/02/realtor_university_granted_approval" target="_blank">http://www.realtor.org/press_room/news_releases/2012/02/realtor_university_granted_approval</a></p>
<div class="wdqs-thumbnail-container"></div>
<div class="wdqs-text-container"></div>
<div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/realtor-university-granted-approval-to-offer-master-of-real-estate-degree-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Deals Falling Through</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/more-deals-falling-through/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/more-deals-falling-through/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:22:15 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2186</guid>
		<description><![CDATA[http://realtormag.realtor.org/daily-news/2012/02/07/more-deals-falling-through A third of real estate professionals in a recent survey say their contracts were cancelled before making it to the closing table because of appraisals.]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a target="_blank" href="http://realtormag.realtor.org/daily-news/2012/02/07/more-deals-falling-through">http://realtormag.realtor.org/daily-news/2012/02/07/more-deals-falling-through</a></p>
<div class="wdqs-thumbnail-container">
			</div>
<div class="wdqs-text-container">
<p>
	A third of real estate professionals in a recent survey say their contracts were cancelled before making it to the closing table because of appraisals.
</p>
</p></div>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/more-deals-falling-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Appraisal Tool for Solar-Powered Properties</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/new-appraisal-tool-for-solar-powered-properties/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/new-appraisal-tool-for-solar-powered-properties/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:21:43 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2185</guid>
		<description><![CDATA[http://realtormag.realtor.org/daily-news/2012/02/06/new-appraisal-tool-for-solar-powered-properties Homes with photovoltaic (PV) systems have historically been hard to appraise if there weren&#38;#39;t other PV systems nearby. PV Value is a new resource that assesses the worth of solar-power homes wi]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a target="_blank" href="http://realtormag.realtor.org/daily-news/2012/02/06/new-appraisal-tool-for-solar-powered-properties">http://realtormag.realtor.org/daily-news/2012/02/06/new-appraisal-tool-for-solar-powered-properties</a></p>
<div class="wdqs-thumbnail-container">
			</div>
<div class="wdqs-text-container">
<p>
	Homes with photovoltaic (PV) systems have historically been hard to appraise if there weren&amp;#39;t other PV systems nearby. PV Value is a new resource that assesses the worth of solar-power homes wi</p>
</p></div>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/new-appraisal-tool-for-solar-powered-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualify to buy before selling current home &#124; Inman News</title>
		<link>http://www.digitalhomeinfo.com/real-estate-news/qualify-to-buy-before-selling-current-home-inman-news/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-news/qualify-to-buy-before-selling-current-home-inman-news/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:21:16 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2184</guid>
		<description><![CDATA[http://www.inman.com/buyers-sellers/columnists/dianhymer/qualify-buy-selling-current-home Bridge financing, hybrid loans take stress out of equation. Buying a first home is hardly easy, but it pales in comparison to buying your next home. Usually, two transactions are involved: the purchase of the new home and the sale of your current home. In other words, double the complexity. Most homeowners would rather [...]]]></description>
				<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a target="_blank" href="http://www.inman.com/buyers-sellers/columnists/dianhymer/qualify-buy-selling-current-home">http://www.inman.com/buyers-sellers/columnists/dianhymer/qualify-buy-selling-current-home</a></p>
<div class="wdqs-thumbnail-container">
			</div>
<div class="wdqs-text-container">
<p>Bridge financing, hybrid loans take stress out of equation. Buying a first home is hardly easy, but it pales in  comparison to  buying your next home. Usually, two transactions are involved: the   purchase of the new home and the sale of your current home. In other  words,  double the complexity. Most homeowners would rather know  where they&#8217;re going to  live next before they let go of their current  home, particularly if they have  small children. However, stringent  lender qualifying requirements make it  impossible for most buyers to  buy before selling.</p>
</p></div>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-news/qualify-to-buy-before-selling-current-home-inman-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would I post videos to YouTube?</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/why-would-i-post-videos-to-youtube/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/why-would-i-post-videos-to-youtube/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:09:12 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Marketing Blog]]></category>
		<category><![CDATA[Real Estate Newsletter]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2165</guid>
		<description><![CDATA[Yesterday I was speaking to a customer and they asked me they would want to post videos to YouTube.  ]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2166" title="YouTube for Real Estate" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/youtube_logo_standard_againstwhite-300x109.png" alt="YouTube" width="300" height="109" />Yesterday I was speaking to a customer and they asked me why would they want to post videos to YouTube.  This lead to a great discussion on the merits of video marketing and the value of YouTube in particular.</p>
<p>Some of our take away points:</p>
<ul>
<li><a title="YouTube" href="http://www.reelseo.com/youtube-search-engine-domination/">YouTube is the second largest search engine</a> in the U.S. &#8211; behind only Google (it&#8217;s owner)</li>
<li><a title="YouTube pageviews" href="http://www.geek.com/articles/news/youtube-surpasses-20-billion-views-a-month-in-the-u-s-20111129/">YouTube passed 20 Billion pageviews/month in October 2011</a></li>
<li>The average YouTube user watches 7 hours of video per month</li>
<li>YouTube can push Videos to Facebook and Twitter</li>
<li>You can put links to Virtual Tours and your site in video descriptions</li>
</ul>
<p>So even if only 1 percent of the pageviews on YouTube are real estate related that is still 200 Million pageviews a month.  This is 200 Million opportunities per month to promote your listings or promote yourself as the real estate agent of choice.</p>
<p>Why wouldn&#8217;t you post videos to YouTube?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-marketing-blog/why-would-i-post-videos-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Home Info Enhancements</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-youtube-video-enhancements/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-youtube-video-enhancements/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:19:15 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Marketing Blog]]></category>
		<category><![CDATA[Real Estate Marketing Tip]]></category>
		<category><![CDATA[real estate email]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2150</guid>
		<description><![CDATA[Over the last month we have made a number of small enhancements to Digital Home Info. These enhancements include: Music on the YouTube Real Estate ...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2151" title="Digital Home Info - Real Estate Marketing Platform" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/02/DHI_FB.png" alt="Digital Home Info - Real Estate Marketing Platform" width="180" height="540" />Over the last month we have made a number of small enhancements to <a title="Real Estate Marketing Platform" href="http://www.digitalhomeinfo.com">Digital Home Info</a>.  These enhancements include:</p>
<ul style="list-style-type: none;">
<li><strong>Music on the YouTube Real Estate Videos</strong> &#8211; If you have selected a music file to play on your Virtual Tour then the music will now be included in the YouTube video that we generate.</li>
<li>&nbsp;</li>
<li><strong>Panoramic photos are now included in the YouTube Real Estate Videos</strong> &#8211; Our YouTube videos will now scan panoramic from right to left.</li>
<li>&nbsp;</li>
<li><strong>Email Photo Uploading</strong> &#8211; We have made the process of uploading and inserting photos into an email easier.  The process now directly inserts the photo into the email instead of having to drag and drop it from the gallery on the right side of the screen.</li>
<li>&nbsp;</li>
<li><strong>Email Photo Gallery</strong> &#8211; You select photos from your photo gallery and insert them directly into the email at full size instead of having to resize them once they are inserted.</li>
<li>&nbsp;</li>
<li><strong>Photo Trim</strong> &#8211; Sometimes photos imported from an IDX feed will have whitespace on the edges, especially if it is a vertical photo.  This whitespace just doesn&#8217;t look right so we have placed a &#8220;Trim&#8221; link under each photo that will replace the whitespace with black space.  This looks much better in the Virtual Tour.</li>
</ul>
<p>If you haven&#8217;t yet had a chance, check out these enhancements and let us know what you think.</p>
<p>*NOTE &#8211; music has not been added to existing videos.  To rebuild your video for existing listings rearrange the order of your listing photos in the gallery (make sure to restore the desired order).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-marketing-blog/real-estate-youtube-video-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to upload panoramic images</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/how-to-upload-panoramic-images/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/how-to-upload-panoramic-images/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:47:33 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Marketing Blog]]></category>
		<category><![CDATA[Real Estate Marketing Tip]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=2138</guid>
		<description><![CDATA[We are commonly asked if our Virtual Tours support panoramic images. Yes, our Virtual Tours do support panoramic images.  The steps below show you how to upload and set parameters on panoramic images.]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-2141 alignnone" title="Panoramic Virtual Tour" src="http://s3_images.digitalhomeinfo.com/wp-content/uploads/2012/01/1295505023129550494912622359921262235959pano-5000.jpg" alt="Panoramic Virtual Tour" width="589" height="192" /></p>
<p>We are commonly asked if our <a title="Real Estate Virtual Tours" href="http://www.digitalhomeinfo.com/features#virtual-tour">Virtual Tours</a> support panoramic images. Yes, our Virtual Tours do support panoramic images.  The steps below show you how to upload and set parameters on panoramic images.</p>
<ol>
<li>Login to the Digital Home Info portal.</li>
<li>Click on the &#8220;Listings&#8221; tab.</li>
<li>Click on the &#8220;Edit&#8221; link for the listing that you are working with.</li>
