<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Home Info &#187; Real Estate Social Media</title>
	<atom:link href="http://www.digitalhomeinfo.com/tag/real-estate-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalhomeinfo.com</link>
	<description>Real Estate Marketing</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Best Real Estate Text Message Marketing System</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/the-best-real-estate-text-message-marketing-system/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/the-best-real-estate-text-message-marketing-system/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:00:57 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Marketing Blog]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Mobile Marketing]]></category>
		<category><![CDATA[Real Estate SMS]]></category>
		<category><![CDATA[Real Estate Social Media]]></category>
		<category><![CDATA[real estate text messaging]]></category>
		<category><![CDATA[Real Estate Virtual Tour]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=1145</guid>
		<description><![CDATA[About 5 years ago we were deep into research about the commercial use of text messaging.  At this time there weren&#8217;t many companies that were providing commercial text messaging services.  We actually managed to find about 5 in the country at the time, none of them had a product specifically designed for the real estate [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.digitalhomeinfo.com%2Freal-estate-marketing-blog%2Fthe-best-real-estate-text-message-marketing-system%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalhomeinfo.com%2Freal-estate-marketing-blog%2Fthe-best-real-estate-text-message-marketing-system%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalhomeinfo.com%2Freal-estate-marketing-blog%2Fthe-best-real-estate-text-message-marketing-system%2F&amp;source=digitalhomeinfo&amp;style=normal&amp;hashtags=Real+Estate+Marketing,Real+Estate+Mobile+Marketing,Real+Estate+SMS,Real+Estate+Social+Media,real+estate+text+messaging,Real+Estate+Virtual+Tour" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.digitalhomeinfo.com"><img class="alignleft" title="Digital Home Info" src="http://www.digitalhomeinfo.com/wp-content/uploads/2010/01/dhi.png" alt="Real Estate Marketing" width="380" height="94" /></a>About 5 years ago we were deep into research about the commercial use of text messaging.  At this time there weren&#8217;t many companies that were providing commercial text messaging services.  We actually managed to find about 5 in the country at the time, none of them had a product specifically designed for the real estate industry.  So we set out to create the best real estate text messaging system possible.  We wanted to create an easy to use lead generating system that REALTORS would love.</p>
<p>Along the way we learned a number of things abut what REALTORS want and need and how to generate leads for REALTORS.  As it turns out we didn&#8217;t create the best real estate text messaging system possible.  We ended up creating what we consider to be the best real estate digital marketing system available on the market.</p>
<p>Why is Digital Home Info <a title="Real Estate Marketing, Text Messaging, SMS, Call Capture, Virtual Tours. Social Media" href="http://www.digitalhomeinfo.com" target="_self">the best Real Estate Marketing system</a>?</p>
<p style="padding-left: 30px;"><strong>Customer Service</strong>- Yes, Customer Service is the number one reason we are the best.  Our customers are the most important part of our business.  Without them we wouldn&#8217;t have a business.  So we listen to them when they have an issue or request.  Many REALTORS work everyday of the week, so do we.  When our customers have questions they can pick up the phone and get a live person.  When you send in an email we guarantee you&#8217;ll get a response and the issue/question will be addressed. This level of customer service has enabled us to grow and retain our customer base.</p>
<p style="padding-left: 30px;"><strong>Technology-</strong> Second only to Customer Service is our technology.  We have yet to find a competitor that offers the same combination of technology that Digital Home Info does.  Some of them have some of the components but there isn&#8217;t one that does everything we do:</p>
<ul style="padding-left: 30px;">
<li><a title="Real Estate SMS Text Messaging" href="http://www.digitalhomeinfo.com/real-estate-marketing-blog/text-messaging-and-mobile-marketing-tips-for-realtors/" target="_blank">Text Messaging</a></li>
<li><a title="Real Estate Toll Free Call Capture" href="http://www.digitalhomeinfo.com/knowledge-base/toll-free-call-capture-do-i-have-to-record-my-own-voice-messages/" target="_blank">Toll Free Call Capture</a></li>
<li><a title="Real Estate Virtual Tours" href="http://www.digitalhomeinfo.com/knowledge-base/5-features-of-a-great-real-estate-virtual-tour/" target="_blank">Virtual Tours</a></li>
<li><a title="Real Estate Mobile Virtual Tour" href="http://www.digitalhomeinfo.com/knowledge-base/real-estate-mobile-virtual-tour/" target="_blank">Mobile Virtual Tours</a></li>
<li><a title="Real Estate Social Media Marketing" href="http://www.digitalhomeinfo.com/real-estate-marketing-blog/push-real-estate-listings-to-social-media/" target="_blank">Social Media Integration</a></li>
<li><a title="Real Estate You Tube Video" href="http://www.digitalhomeinfo.com/knowledge-base/how-to-use-the-youtube-real-estate-video-feature/" target="_blank">Automated Video Creation</a></li>
<li><a title="Real Estate Listing Syndication" href="http://www.digitalhomeinfo.com/features#syndication" target="_blank">Syndication</a></li>
<li><a title="Real Estate Lead Generation and Reporting" href="http://www.digitalhomeinfo.com/features#analytics" target="_blank">Lead Reporting</a></li>
<li><a title="Virtual Tour Link Post to REALTOR.COM" href="http://www.digitalhomeinfo.com/knowledge-base/new-feature-realtor-com-virtual-tour-link-posting/" target="_blank">REALTOR.COM Posting</a></li>
</ul>
<p style="padding-left: 30px;"><a title="Real Estate SMS Text Messaging" href="http://www.digitalhomeinfo.com/real-estate-marketing-blog/text-messaging-and-mobile-marketing-tips-for-realtors/" target="_blank"></a></p>
<p style="padding-left: 30px;"><a title="Real Estate Toll Free Call Capture" href="http://www.digitalhomeinfo.com/knowledge-base/toll-free-call-capture-do-i-have-to-record-my-own-voice-messages/" target="_blank"></a></p>
<p style="padding-left: 30px;"><a title="Real Estate Virtual Tours" href="http://www.digitalhomeinfo.com/knowledge-base/5-features-of-a-great-real-estate-virtual-tour/" target="_blank"></a></p>
<p style="padding-left: 30px;"><a title="Real Estate Mobile Virtual Tour" href="http://www.digitalhomeinfo.com/knowledge-base/real-estate-mobile-virtual-tour/"></a></p>
<p style="padding-left: 30px;"><a title="Real Estate Social Media Marketing" href="http://www.digitalhomeinfo.com/real-estate-marketing-blog/push-real-estate-listings-to-social-media/" target="_self"></a></p>
<p style="padding-left: 30px;"><a title="Real Estate You Tube Video" href="http://www.digitalhomeinfo.com/knowledge-base/how-to-use-the-youtube-real-estate-video-feature/" target="_self"></a></p>
<p style="padding-left: 30px;"><a title="Real Estate Listing Syndication" href="http://www.digitalhomeinfo.com/features#syndication" target="_blank"></a></p>
<p style="padding-left: 30px;"><a title="Real Estate Lead Generation and Reporting" href="http://www.digitalhomeinfo.com/features#analytics" target="_blank"></a></p>
<p style="padding-left: 30px;"><strong>Value- </strong>This is the final piece of the puzzle that makes us the best.  While our service and technology are enterprise class our pricing is not. We know that many of our competitors charge double or triple what we do and all they offer is just one of the services included in Digital Home Info.  Our philosophy is that by providing a great service at a reasonable price everyone wins. This is value.</p>
<p>Want to learn more?  Try giving us a call, 877.250.5277</p>
<p style="padding-left: 30px;">
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalhomeinfo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-marketing-blog/the-best-real-estate-text-message-marketing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbranded Virtual Tours</title>
		<link>http://www.digitalhomeinfo.com/knowledge-base/unbranded-virtual-tours/</link>
		<comments>http://www.digitalhomeinfo.com/knowledge-base/unbranded-virtual-tours/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:04:05 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Real Estate Marketing Blog]]></category>
		<category><![CDATA[Real Estate Marketing Features]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Social Media]]></category>
		<category><![CDATA[Real Estate Unbranded Virtual Tour]]></category>
		<category><![CDATA[Real Estate Virtual Tours]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Unbranded Virtual Tour]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=678</guid>
		<description><![CDATA[Many of our customers know that we are constantly releasing improvements to our Digital Home Info Real Estate Marketing system. Today we are releasing our latest enhancement to the service, Unbranded Virtual Tours. Every listing now has an unbranded virtual tour link that can be found in the Digital Home Info dashboard. The link is [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.digitalhomeinfo.com%2Fknowledge-base%2Funbranded-virtual-tours%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalhomeinfo.com%2Fknowledge-base%2Funbranded-virtual-tours%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalhomeinfo.com%2Fknowledge-base%2Funbranded-virtual-tours%2F&amp;source=digitalhomeinfo&amp;style=normal&amp;hashtags=Real+Estate,Real+Estate+Marketing,Real+Estate+Social+Media,Real+Estate+Unbranded+Virtual+Tour,Real+Estate+Virtual+Tours,Social+Media,Unbranded+Virtual+Tour,virtual+tour" height="61" width="50" /><br />
			</a>
		</div>
<p>Many of our customers know that we are constantly releasing improvements to our Digital Home Info <a title="Real Estate Text Messaging, SMS, Virtual Tour Marketing system" href="http://www.digitalhomeinfo.com" target="_self">Real Estate Marketing system</a>. Today we are releasing our latest enhancement to the service, Unbranded Virtual Tours. Every listing now has an unbranded virtual tour link that can be found in the Digital Home Info dashboard. The link is under the <a title="Real Estate Social Media Integration" href="http://www.digitalhomeinfo.com/features#social-media" target="_self">Social Media sharing</a> icons in the Active Listings section.</p>
<p style="text-align: center;"><a href="http://www.digitalhomeinfo.com/wp-content/uploads/2010/04/d1.jpg"><img class="aligncenter size-full wp-image-679" title="Unbranded Virtual Tour - Real Estate Marketing" src="http://www.digitalhomeinfo.com/wp-content/uploads/2010/04/d1.jpg" alt="" width="541" height="158" /></a></p>
<p>This link can be clicked on to view your unbranded virtual tour and copied to other systems requiring unbranded virtual tour links.</p>
<p>Check it out and let us know what you think. We are always looking for great feedback and ways to improve our product.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7d59a9e7-21f3-44ba-a0f6-4bcfa4094523" alt="" /><span class="zem-script pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalhomeinfo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/knowledge-base/unbranded-virtual-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Digital Home Info?</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/what-is-digital-home-info/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/what-is-digital-home-info/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:00:07 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Marketing Blog]]></category>
		<category><![CDATA[Real Estate Marketing Features]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Real Estate Mobile Marketing]]></category>
		<category><![CDATA[Real Estate Social Media]]></category>
		<category><![CDATA[Real Estate Virtual Tours]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=395</guid>
		<description><![CDATA[Since we launched our Referral Program earlier this month, we have had a lot of agents ask us for a quick explanation of what Digital Home Info is.  We tried to put it in writing but we felt that a video just says it better.  So, below is a video explaining the Text Message / [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.digitalhomeinfo.com%2Freal-estate-marketing-blog%2Fwhat-is-digital-home-info%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalhomeinfo.com%2Freal-estate-marketing-blog%2Fwhat-is-digital-home-info%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalhomeinfo.com%2Freal-estate-marketing-blog%2Fwhat-is-digital-home-info%2F&amp;source=digitalhomeinfo&amp;style=normal&amp;hashtags=Real+Estate+Mobile+Marketing,Real+Estate+Social+Media,Real+Estate+Virtual+Tours" height="61" width="50" /><br />
			</a>
		</div>
<p>Since we launched our <a title="Real Estate Mobile Marketing Referral Program" href="http://www.digitalhomeinfo.com/real-estate-marketing-blog/referral-program/" target="_self">Referral Program</a> earlier this month, we have had a lot of agents ask us for a quick explanation of what Digital Home Info is.  We tried to put it in writing but we felt that a video just says it better.  So, below is a video explaining the Text Message / Mobile Marketing, Internet and Social Media aspects of the <a title="Real Estate Text Message Marketing" href="http://www.digitalhomeinfo.com" target="_self">Digital Home Info Real Estate Marketing </a>system.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eG7JsZXjRlU&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/eG7JsZXjRlU&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As always, if you have any questions please feel free to contact us.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalhomeinfo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-marketing-blog/what-is-digital-home-info/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Push Real Estate Listings to Social Media on Demand</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/push-real-estate-listings-to-social-media/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/push-real-estate-listings-to-social-media/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:00:14 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Marketing Blog]]></category>
		<category><![CDATA[Real Estate Marketing Features]]></category>
		<category><![CDATA[real estate listings]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Social Media]]></category>
		<category><![CDATA[Real Estate Syndication]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=343</guid>
		<description><![CDATA[Our latest addition to our ongoing efforts to bring new features and enhancements to our Digital Home Info Real Estate Marketing Service is the ability to push your real estate listings to different social media services on demand. On your dashboard you will now see the social media icons on each listing (see photo above). [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.digitalhomeinfo.com%2Freal-estate-marketing-blog%2Fpush-real-estate-listings-to-social-media%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalhomeinfo.com%2Freal-estate-marketing-blog%2Fpush-real-estate-listings-to-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalhomeinfo.com%2Freal-estate-marketing-blog%2Fpush-real-estate-listings-to-social-media%2F&amp;source=digitalhomeinfo&amp;style=normal&amp;hashtags=real+estate+listings,Real+Estate+Marketing,Real+Estate+Social+Media,Real+Estate+Syndication" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.digitalhomeinfo.com/wp-content/uploads/2010/03/sm_dashboard.jpg"><img class="size-full wp-image-369 alignnone" title="sm_dashboard" src="http://www.digitalhomeinfo.com/wp-content/uploads/2010/03/sm_dashboard.jpg" alt="Real Estate Social Media Marketing" width="489" height="131" /></a></p>
<p><a href="http://www.digitalhomeinfo.com/wp-content/uploads/2010/03/sm_dashboard.jpg"></a>Our latest addition to our ongoing efforts to bring new features and enhancements to our Digital Home Info Real Estate Marketing Service is the ability to push your real estate listings to different social media services on demand. On your dashboard you will now see the social media icons on each listing (see photo above). In addition to automatically pushing your listings to your Twitter, Facebook, and YouTube accounts, you can now post whenever you want as well. For example, when you change a price on a listing or a major upgrade is done to a property, you can let everyone know right away.  Just click on the icon for the service desired and follow the instructions on the window that pops up (it is different for each service).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalhomeinfo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/real-estate-marketing-blog/push-real-estate-listings-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up a New Listing in the Digital Home Info Real Estate Marketing System</title>
		<link>http://www.digitalhomeinfo.com/knowledge-base/how-to-set-up-a-new-listing-in-the-digital-home-info-real-estate-marketing-system/</link>
		<comments>http://www.digitalhomeinfo.com/knowledge-base/how-to-set-up-a-new-listing-in-the-digital-home-info-real-estate-marketing-system/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:00:21 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Real Estate Marketing Blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate listings]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Mobile Marketing]]></category>
		<category><![CDATA[Real Estate Social Media]]></category>
		<category><![CDATA[Real Estate Virtual Tours]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=333</guid>
		<description><![CDATA[This video walks you through the basic steps of setting up a new listing in the Digital Home Info Real Estate Marketing system. If you don’t see the video here you can view on YouTube.com at Digital Home Info How To Set up a New Listing Step by step guide to setting up a new [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.digitalhomeinfo.com%2Fknowledge-base%2Fhow-to-set-up-a-new-listing-in-the-digital-home-info-real-estate-marketing-system%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalhomeinfo.com%2Fknowledge-base%2Fhow-to-set-up-a-new-listing-in-the-digital-home-info-real-estate-marketing-system%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.digitalhomeinfo.com%2Fknowledge-base%2Fhow-to-set-up-a-new-listing-in-the-digital-home-info-real-estate-marketing-system%2F&amp;source=digitalhomeinfo&amp;style=normal&amp;hashtags=Real+Estate,real+estate+listings,Real+Estate+Marketing,Real+Estate+Mobile+Marketing,Real+Estate+Social+Media,Real+Estate+Virtual+Tours,virtual+tour" height="61" width="50" /><br />
			</a>
		</div>
<p>This video walks you through the basic steps of setting up a new listing in the Digital Home Info Real Estate Marketing system.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SkEPUeA3yW4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/SkEPUeA3yW4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you don’t see the video here you can view on YouTube.com at <a title="Real Estate Marketing Setup a New Listing" href="http://www.youtube.com/watch?v=SkEPUeA3yW4" target="_blank">Digital Home Info How To Set up a New Listing</a></p>
<p>Step by step guide to setting up a new listing in the Digital Home Info Real Estate Marketing System.</p>
<ol>
<li> Make sure that you are logged in to the Digital Home Info Portal and that you are on the &#8220;Dashboard&#8221; tab.</li>
<li>Under the Add New Listing section of the Dashboard select the desired property code from the dropdown box.  If the desired code is not in the dropdown box that means that it is assigned to an active property and you must deactivate the active code by clicking on the &#8220;Deactivate&#8221; link.  Once this is done the desired code should be available in the dropdown box.</li>
<li>Press the &#8220;Submit&#8221; button.</li>
<li>This brings you to a property information form.  At this point we need to fill in the relevant information on the property.  The more fields you fill in the better. You can copy and paste text into the text boxes.</li>
<li>Once you have filled in all of the desired fields press the &#8220;Save Listing and on to Step 2&#8243; button.</li>
<li>This brings us to the upload pictures screen.  If you don&#8217;t have any photos of the property just yet you can click on the &#8220;Skip this Step&#8221; link at the bottom right of the form.  Otherwise click on the browse button to select photos. Multiple photos may be selected at one time.  Although there is no limit to the number of photos you may upload you can upload no more than 15 megabytes of photos at once.</li>
<li>Once you photos are selected press the &#8220;Save Files&#8221; button at the bottom left of the form.</li>
<li>The files will upload and once all the files are uploaded the screen will move to the &#8220;This listing has been assigned page&#8221;  At this point the text message, toll free and virtual tour are all completely set up.  You can visit the virtual tour, text in the property code or call the toll free number and get the appropriate responses and notifications.</li>
<li>If you desire you can actually edit the advanced features of the listing by clicking on the &#8220;Edit this Listing&#8221; link.  Check back on the blog and in the Resources tab for tutorials on the individual features.</li>
</ol>
<p>If you have any questions please feel free to contact support at digitalhomeinfo.com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.digitalhomeinfo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.digitalhomeinfo.com/knowledge-base/how-to-set-up-a-new-listing-in-the-digital-home-info-real-estate-marketing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messaging and Mobile Marketing Tips for REALTORS</title>
		<link>http://www.digitalhomeinfo.com/real-estate-marketing-blog/text-messaging-and-mobile-marketing-tips-for-realtors/</link>
		<comments>http://www.digitalhomeinfo.com/real-estate-marketing-blog/text-messaging-and-mobile-marketing-tips-for-realtors/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:59:57 +0000</pubDate>
		<dc:creator>Adam Small</dc:creator>
				<category><![CDATA[Real Estate Marketing Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile tools]]></category>
		<category><![CDATA[Mobile Virtual Tour]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate mobile]]></category>
		<category><![CDATA[Real Estate Mobile Marketing]]></category>
		<category><![CDATA[Real Estate SMS]]></category>
		<category><![CDATA[Real Estate Social Media]]></category>
		<category><![CDATA[Real Estate Virtual Tours]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[virtual tour]]></category>
		<category><![CDATA[yard signs]]></category>

		<guid isPermaLink="false">http://www.digitalhomeinfo.com/?p=276</guid>
		<description><![CDATA[<img class="alignleft" title="Real Estate Mobile Marketing" src="http://www.digitalhomeinfo.com/img/samplesign-old.jpg" alt="Real Estate Mobile Marketing Yard Sign" width="300" height="225" />This week we thought it would be a good idea to post some tips for our realtors that we think might help them maximize the mobile tools at their disposal.

Is it really just as easy as placing a sign in the yard? The answer to that is yes and no. Placing a sign in the yard will develop leads and those leads will turn into customers, but in order to get the most out of your mobile marketing tools you should first exercise the full options of your mobile tools and then integrate the mobile tools into your overall marketing strategy.]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.digitalhomeinfo.com%2Freal-estate-marketing-blog%2Ftext-messaging-and-mobile-marketing-tips-for-realtors%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=trebuchet ms&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.digitalhomeinfo.com%2Freal-estate-marketing-blog%2Ftext-messaging-and-mobile-marketing-tips-for-realtors%2F"><br />
